Qualificação Mundial |
16:45 | Itália | Macedónia do Norte | 0:1 |
16:45 | País de Gales | Áustria | 2:1 |
16:45 | Portugal | Turquia | 3:1 |
16:45 | Suécia | República Checa | 1:0a.p. |
Nations League |
14:00 | Moldávia | Cazaquistão | 1:2 |
14:00 | Estónia | Chipre | 0:0 |
NBA (US) |
20:00 | Detroit Pistons | Atlanta Hawks | 122:101 |
20:00 | Indiana Pacers | Sacramento Kings | 109:110 |
20:00 | Charlotte Hornets | New York Knicks | 106:121 |
20:30 | Boston Celtics | Utah Jazz | 125:97 |
20:30 | Miami Heat | Golden State Warriors | 104:118 |
20:30 | Memphis Grizzlies | Brooklyn Nets | 132:120 |
21:00 | Oklahoma City Thunder | Orlando Magic | 118:102 |
21:00 | Minnesota Timberwolves | Phoenix Suns | 116:125 |
21:30 | Dallas Mavericks | Houston Rockets | 110:91 |
23:00 | Los Angeles Lakers | Philadelphia 76ers | 121:126 |
23:00 | Portland Trail Blazers | San Antonio Spurs | 96:133 |
NHL (US) |
20:00 | Toronto Maple Leafs | New Jersey Devils | 3:2 |
20:30 | Buffalo Sabres | Pittsburgh Penguins | 4:3a.pen. |
22:30 | Colorado Avalanche | Vancouver Canucks | 1:3 |
23:00 | Anaheim Ducks | Chicago Blackhawks | 2:4 |
Premier League Darts |
16:10 | Peter Wright | James Wade | 6:5 |
16:45 | Gary Anderson | Joe Cullen | 5:6 |
17:15 | Jonny Clayton | Gerwyn Price | 6:5 |
17:45 | Michael van Gerwen | Michael Smith | 6:5 |
18:15 | Peter Wright | Joe Cullen | 4:6 |
18:45 | Jonny Clayton | Michael van Gerwen | 3:6 |
19:30 | Joe Cullen | Michael van Gerwen | 6:5 |