Premier League (ING) |
10:30 | Brighton and Hove Albion | AFC Bournemouth | 2:2 |
13:00 | FC Stoke City | Newcastle United | 0:1 |
13:00 | FC Burnley | FC Liverpool | 1:2 |
13:00 | Leicester City | Huddersfield Town | 3:0 |
15:30 | FC Everton | Manchester United | 0:2 |
Championship (ING) |
13:00 | Bolton Wanderers | Hull City A.F.C. | 1:0 |
13:00 | Derby County | Sheffield United | 1:1 |
13:00 | Sheffield Wednesday | Burton Albion | 0:3 |
13:00 | AFC Sunderland | FC Barnsley | 0:1 |
13:00 | Leeds United | Nottingham Forest | 0:0 |
13:00 | Norwich City | FC Millwall | 2:1 |
13:00 | Queens Park Rangers | Cardiff City | 2:1 |
13:00 | Preston North End | FC Middlesbrough | 2:3 |
15:30 | Aston Villa | Bristol City | 5:0 |
NBA (US) |
22:00 | Sacramento Kings | Memphis Grizzlies | 96:114 |
22:00 | Houston Rockets | Los Angeles Lakers | 148:142OT |
22:00 | Oklahoma City Thunder | Dallas Mavericks | 113:116 |
22:00 | Los Angeles Clippers | Charlotte Hornets | 106:98 |
23:00 | Phoenix Suns | Philadelphia 76ers | 110:123 |
NHL (US) |
21:00 | Columbus Blue Jackets | Tampa Bay Lightning | 0:5 |
22:00 | Edmonton Oilers | Winnipeg Jets | 0:5 |
22:00 | Detroit Red Wings | Pittsburgh Penguins | 4:1 |
23:00 | Dallas Stars | San Jose Sharks | 6:0 |
23:00 | Colorado Avalanche | New York Islanders | 6:1 |
00:00 | Calgary Flames | Chicago Blackhawks | 4:3OT |
16:00 | Buffalo Sabres | New York Rangers | 2:3OT |
PDC CM Darts |
18:15 | Rob Cross | Phil Taylor | 7:2 |