MLS (US) 2024 - Marcadores
A temporada atual do bolão é novamente visível.
Pos. | Nome | Equipa | Gols | Jogos | Pênaltis |
---|
1 | Christian Benteke | DC United | 23 | 30 | 3/3 |
2 | Denis Bouanga | Los Angeles FC | 21 | 36 | 8/9 |
2 | Lionel Messi | Inter Miami CF | 21 | 22 | 1/1 |
2 | Luis Suárez | Inter Miami CF | 21 | 30 | 0/0 |
5 | Juan Hernández | Columbus Crew | 19 | 29 | 2/4 |
6 | Alonso Martinez | New York City FC | 17 | 30 | 0/0 |
6 | Cristian Arango | Real Salt Lake | 17 | 32 | 2/2 |
6 | Daniel Gazdag | Philadelphia Union | 17 | 30 | 4/4 |
6 | Dejan Joveljic | Los Angeles Galaxy | 17 | 30 | 0/1 |
6 | Gabriel Pec | Los Angeles Galaxy | 17 | 35 | 1/2 |
6 | Ricard Puig | Los Angeles Galaxy | 17 | 31 | 1/2 |
12 | Brian White | Vancouver Whitecaps | 16 | 34 | 0/0 |
12 | Facundo Torres | Orlando City | 16 | 35 | 2/4 |
12 | Jonathan Rodriguez | Portland Timbers | 16 | 30 | 1/1 |
12 | Mateusz Bogusz | Los Angeles FC | 16 | 36 | 0/0 |
12 | Petar Musa | FC Dallas | 16 | 30 | 1/1 |
17 | Evander Ferreira | Portland Timbers | 15 | 29 | 3/3 |
17 | Rafael Navarro | Colorado Rapids | 15 | 36 | 4/7 |
17 | Ryan Gauld | Vancouver Whitecaps | 15 | 34 | 2/2 |
20 | Felipe Mora | Portland Timbers | 14 | 30 | 1/1 |
21 - 40 de 416 |